Selected Cases by Date
Year | Count of Cases |
---|---|
1988 | 1 |
1989 | 8 |
1990 | 7 |
08-02-1990 | Arrondissementsrechtbank Alkmaar |
23-02-1990 | Oberlandesgericht Koblenz |
03-04-1990 | Landgericht Aachen |
24-04-1990 | Amtsgericht Oldenburg in Holstein |
22-05-1990 | U.S. District Court, S.D., New York |
26-09-1990 | Landgericht Hamburg |
21-11-1990 | Arrondissementsrechtbank Dordrecht |
1991 | 16 |
1992 | 36 |
1993 | 36 |
1994 | 54 |
1995 | 85 |
1996 | 56 |
1997 | 73 |
1998 | 73 |
1999 | 52 |
2000 | 48 |
2001 | 32 |
2002 | 51 |
2003 | 32 |
2004 | 38 |
2005 | 48 |
2006 | 44 |
2007 | 42 |
2008 | 47 |
2009 | 41 |
2010 | 27 |
2011 | 20 |
2012 | 15 |
2013 | 21 |
2014 | 22 |
2015 | 14 |
2016 | 17 |
2017 | 14 |
2018 | 14 |
2019 | 15 |
2020 | 12 |
2021 | 10 |
2022 | 10 |
2023 | 11 |
2024 | 3 |
Total Cases in the database 1145 |