Selected Cases by Date
| Year | Count of Cases |
|---|---|
| 1988 | 1 |
| 1989 | 8 |
| 1990 | 7 |
| 1991 | 16 |
| 1992 | 36 |
| 1993 | 36 |
| 1994 | 54 |
| 1995 | 85 |
| 1996 | 56 |
| 1997 | 73 |
| 1998 | 73 |
| 1999 | 52 |
| 2000 | 48 |
| 2001 | 32 |
| 2002 | 51 |
| 2003 | 32 |
| 2004 | 38 |
| 2005 | 48 |
| 2006 | 44 |
| 2007 | 42 |
| 2008 | 47 |
| 2009 | 41 |
| 2010 | 27 |
| 2011 | 20 |
| 2012 | 16 |
| 2013 | 21 |
| 2014 | 23 |
| 2015 | 15 |
| 2016 | 22 |
| 2017 | 15 |
| 2018 | 15 |
| 2019 | 16 |
| 2020 | 12 |
| 2021 | 11 |
| 2022 | 11 |
| 2023 | 16 |
| 2024 | 6 |
| 07-02-2024 | Cour d'appel de Paris |
| 14-02-2024 | Cour d’appel de Saint-Denis de la Réunion |
| 04-03-2024 | District Court Middle District of Florida |
| 06-06-2024 | Court of Cassation of Belgium |
| 08-08-2024 | Supreme Court |
| 17-12-2024 | U.S. District Court for the Southern District of Texas |
| 2025 | 6 |
Total Cases in the database 1172 |
|