Selected Cases by Date
Year | Count of Cases |
---|---|
1988 | 1 |
1989 | 8 |
1990 | 7 |
1991 | 16 |
1992 | 36 |
1993 | 36 |
1994 | 54 |
1995 | 85 |
1996 | 56 |
1997 | 73 |
1998 | 73 |
1999 | 52 |
2000 | 48 |
2001 | 32 |
2002 | 51 |
2003 | 32 |
2004 | 38 |
2005 | 48 |
2006 | 43 |
2007 | 42 |
2008 | 47 |
2009 | 41 |
2010 | 27 |
2011 | 20 |
2012 | 11 |
2013 | 18 |
2014 | 19 |
2015 | 14 |
2016 | 17 |
2017 | 10 |
2018 | 9 |
09-02-2018 | U.S. District Court, Minnesota |
28-02-2018 | Rechtbank Oost-Brabant |
18-04-2018 | Supreme Court of the Czech Republic |
09-05-2018 | U.S. Court of Appeals, Second Circuit |
30-05-2018 | BiaĆystok Court of Appeal |
24-07-2018 | Tribunale di Arezzo |
26-11-2018 | Oberster Gerichtshof |
27-11-2018 | Szczecin Court of Appeal |
23-12-2018 | Supreme Court |
2019 | 11 |
2020 | 6 |
2021 | 9 |
2022 | 7 |
2023 | 4 |
Total Cases in the database 1101 |