Selected Cases by Country
Country | Count of Cases |
---|---|
Albania | 1 |
Argentina | 13 |
Australia | 12 |
Austria | 60 |
Belarus | 10 |
Belgium | 48 |
Brazil | 4 |
Canada | 14 |
China | 14 |
Colombia | 2 |
Croatia | 5 |
Czech Republic | 5 |
Denmark | 12 |
Egypt | 6 |
Estonia | 1 |
Finland | 9 |
France | 88 |
Georgia | 1 |
Germany | 211 |
Greece | 3 |
Hungary | 9 |
Israel | 1 |
Italy | 57 |
Mexico | 9 |
Montenegro | 1 |
Netherlands | 79 |
New Zealand | 4 |
Norway | 1 |
06-02-2019 | Supreme Court |
Poland | 18 |
Republic of Korea | 10 |
Romania | 1 |
Russian Federation | 32 |
Singapore | 1 |
Slovakia | 5 |
Slovenia | 5 |
Spain | 48 |
Sweden | 1 |
Switzerland | 90 |
Turkey | 1 |
Uganda | 1 |
Ukraine | 4 |
United Kingdom | 3 |
USA | 109 |
Uzbekistan | 1 |
Vietnam | 2 |
Total Cases in the database 1012 |