Selected Cases by Date
Year | Count of Cases |
---|---|
0000 | 14 |
1990 | 1 |
1994 | 3 |
1995 | 6 |
1996 | 17 |
1997 | 14 |
1998 | 15 |
1999 | 12 |
2000 | 14 |
2001 | 19 |
2002 | 22 |
2003 | 22 |
2004 | 25 |
2005 | 16 |
2006 | 17 |
2007 | 26 |
2008 | 27 |
2009 | 36 |
2010 | 33 |
2011 | 28 |
2012 | 31 |
2013 | 43 |
2014 | 27 |
2015 | 16 |
2016 | 15 |
2017 | 19 |
2018 | 8 |
2019 | 9 |
2020 | 11 |
2021 | 5 |
00-00-2021 | ICC International Court of Arbitration ICC-FA-2021-070 |
10-02-2021 | Bundesgericht |
12-02-2021 | The Judicial Chamber for Economic Cases, Tashkent |
27-10-2021 | Supreme Court |
14-12-2021 | Corte Suprema de Justicia – Sala Civil y Comercial |
2022 | 5 |
2023 | 1 |
Total Cases in the database 557 |